<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="OS Maps - Web" xmlns="http://www.topografix.com/GPX/1/1"
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd"
xmlns:gs="http://www.topografix.com/GPX/gpx_style/0/2"
xmlns:gh="https://graphhopper.com/public/schema/gpx/1.1"
xmlns:os="https://ordnancesurvey.co.uk/public/schema/route/0.1">
	<metadata>
		<name>20261113-Rolys-Run-15-Miler</name>
		<desc>Export from GpsPrune</desc>
	</metadata>
	<trk>
		<name>20261113-Rolys-Run-15-Miler</name>
		<number>1</number>
		<trkseg>
			<trkpt lat="50.9421859" lon="-1.1839345">
				<ele>49.944510087991716</ele>
			</trkpt>
			<trkpt lat="50.9427429" lon="-1.1832131">
				<ele>53.6250147343973</ele>
			</trkpt>
			<trkpt lat="50.9431767" lon="-1.1841663">
				<ele>53.4366427024076</ele>
			</trkpt>
			<trkpt lat="50.9427111" lon="-1.1850996">
				<ele>49.117803193592536</ele>
			</trkpt>
			<trkpt lat="50.9421510" lon="-1.1840164">
				<ele>49.609921984013724</ele>
			</trkpt>
			<trkpt lat="50.9427121" lon="-1.1833351">
				<ele>53.50533958240337</ele>
			</trkpt>
			<trkpt lat="50.9431752" lon="-1.1843973">
				<ele>52.65295797759612</ele>
			</trkpt>
			<trkpt lat="50.9435200" lon="-1.1840003">
				<ele>54.51307871999869</ele>
			</trkpt>
			<trkpt lat="50.9436079" lon="-1.1842524">
				<ele>53.953046195202816</ele>
			</trkpt>
			<trkpt lat="50.9437870" lon="-1.1841720">
				<ele>54.518231680000504</ele>
			</trkpt>
			<trkpt lat="50.9441284" lon="-1.1837482">
				<ele>56.414441625592545</ele>
			</trkpt>
			<trkpt lat="50.9444157" lon="-1.1832278">
				<ele>56.74597529279815</ele>
			</trkpt>
			<trkpt lat="50.9445888" lon="-1.1830304">
				<ele>56.38315407360785</ele>
			</trkpt>
			<trkpt lat="50.9451837" lon="-1.1821292">
				<ele>57.44903999999747</ele>
			</trkpt>
			<trkpt lat="50.9444220" lon="-1.1808570">
				<ele>60.36750175999292</ele>
			</trkpt>
			<trkpt lat="50.9446760" lon="-1.1806200">
				<ele>59.83453439999788</ele>
			</trkpt>
			<trkpt lat="50.9457740" lon="-1.1792660">
				<ele>59.13391295999975</ele>
			</trkpt>
			<trkpt lat="50.9461300" lon="-1.1787710">
				<ele>59.47479999999996</ele>
			</trkpt>
			<trkpt lat="50.9464450" lon="-1.1784780">
				<ele>59.826400000000156</ele>
			</trkpt>
			<trkpt lat="50.9482890" lon="-1.1771140">
				<ele>68.68895776001399</ele>
			</trkpt>
			<trkpt lat="50.9485360" lon="-1.1770080">
				<ele>69.76681471999194</ele>
			</trkpt>
			<trkpt lat="50.9489370" lon="-1.1764780">
				<ele>71.67520000000206</ele>
			</trkpt>
			<trkpt lat="50.9494980" lon="-1.1761550">
				<ele>73.89745279999329</ele>
			</trkpt>
			<trkpt lat="50.9501780" lon="-1.1750800">
				<ele>80.56640000000596</ele>
			</trkpt>
			<trkpt lat="50.9504290" lon="-1.1744530">
				<ele>83.39142943999855</ele>
			</trkpt>
			<trkpt lat="50.9514610" lon="-1.1741750">
				<ele>87.73073200000242</ele>
			</trkpt>
			<trkpt lat="50.9519630" lon="-1.1737340">
				<ele>89.39399999999887</ele>
			</trkpt>
			<trkpt lat="50.9524550" lon="-1.1735200">
				<ele>90.49800000000073</ele>
			</trkpt>
			<trkpt lat="50.9532240" lon="-1.1734890">
				<ele>94.48352447999301</ele>
			</trkpt>
			<trkpt lat="50.9537380" lon="-1.1741490">
				<ele>94.93932640001273</ele>
			</trkpt>
			<trkpt lat="50.9537300" lon="-1.1749070">
				<ele>90.40864320000102</ele>
			</trkpt>
			<trkpt lat="50.9542750" lon="-1.1785460">
				<ele>88.00960000001304</ele>
			</trkpt>
			<trkpt lat="50.9557535" lon="-1.1779463">
				<ele>96.06142664800083</ele>
			</trkpt>
			<trkpt lat="50.9559056" lon="-1.1783940">
				<ele>95.02784000000338</ele>
			</trkpt>
			<trkpt lat="50.9560880" lon="-1.1790190">
				<ele>93.96560000000296</ele>
			</trkpt>
			<trkpt lat="50.9572120" lon="-1.1789640">
				<ele>93.84150016000447</ele>
			</trkpt>
			<trkpt lat="50.9576960" lon="-1.1774960">
				<ele>95.19425792002065</ele>
			</trkpt>
			<trkpt lat="50.9582280" lon="-1.1764180">
				<ele>93.34444672001754</ele>
			</trkpt>
			<trkpt lat="50.9587880" lon="-1.1760880">
				<ele>84.71452928003137</ele>
			</trkpt>
			<trkpt lat="50.9602380" lon="-1.1744960">
				<ele>75.87554560004361</ele>
			</trkpt>
			<trkpt lat="50.9609400" lon="-1.1719920">
				<ele>83.07225599998918</ele>
			</trkpt>
			<trkpt lat="50.9615390" lon="-1.1708780">
				<ele>80.84571935995449</ele>
			</trkpt>
			<trkpt lat="50.9619140" lon="-1.1698740">
				<ele>88.3198476799976</ele>
			</trkpt>
			<trkpt lat="50.9636340" lon="-1.1684200">
				<ele>88.48784640000414</ele>
			</trkpt>
			<trkpt lat="50.9642377" lon="-1.1664598">
				<ele>116.64496000000965</ele>
			</trkpt>
			<trkpt lat="50.9643530" lon="-1.1663600">
				<ele>117.04959999998665</ele>
			</trkpt>
			<trkpt lat="50.9647260" lon="-1.1661090">
				<ele>117.66880000000492</ele>
			</trkpt>
			<trkpt lat="50.9653060" lon="-1.1657770">
				<ele>116.40040000001692</ele>
			</trkpt>
			<trkpt lat="50.9653361" lon="-1.1657373">
				<ele>116.34963999998308</ele>
			</trkpt>
			<trkpt lat="50.9654470" lon="-1.1655910">
				<ele>116.16280000002394</ele>
			</trkpt>
			<trkpt lat="50.9655090" lon="-1.1654460">
				<ele>116.4376000000259</ele>
			</trkpt>
			<trkpt lat="50.9663080" lon="-1.1628180">
				<ele>121.88008448003654</ele>
			</trkpt>
			<trkpt lat="50.9664440" lon="-1.1621890">
				<ele>123.94700479996597</ele>
			</trkpt>
			<trkpt lat="50.9664437" lon="-1.1621885">
				<ele>123.95345036000907</ele>
			</trkpt>
			<trkpt lat="50.9664420" lon="-1.1620260">
				<ele>124.88125759999247</ele>
			</trkpt>
			<trkpt lat="50.9663300" lon="-1.1616100">
				<ele>128.0175840000061</ele>
			</trkpt>
			<trkpt lat="50.9657790" lon="-1.1592210">
				<ele>130.8738510399921</ele>
			</trkpt>
			<trkpt lat="50.9655780" lon="-1.1584140">
				<ele>128.8278809600012</ele>
			</trkpt>
			<trkpt lat="50.9655360" lon="-1.1583810">
				<ele>128.71678208000003</ele>
			</trkpt>
			<trkpt lat="50.9655912" lon="-1.1583381">
				<ele>128.7175559935981</ele>
			</trkpt>
			<trkpt lat="50.9666070" lon="-1.1574970">
				<ele>127.98225775999995</ele>
			</trkpt>
			<trkpt lat="50.9696520" lon="-1.1548110">
				<ele>112.19546496001003</ele>
			</trkpt>
			<trkpt lat="50.9698030" lon="-1.1546730">
				<ele>111.82330992000249</ele>
			</trkpt>
			<trkpt lat="50.9698250" lon="-1.1546310">
				<ele>111.79383599999969</ele>
			</trkpt>
			<trkpt lat="50.9698095" lon="-1.1546201">
				<ele>111.82903749600655</ele>
			</trkpt>
			<trkpt lat="50.9701300" lon="-1.1548420">
				<ele>111.31602239999759</ele>
			</trkpt>
			<trkpt lat="50.9705550" lon="-1.1550540">
				<ele>111.44995679999683</ele>
			</trkpt>
			<trkpt lat="50.9708840" lon="-1.1551300">
				<ele>111.52251520000051</ele>
			</trkpt>
			<trkpt lat="50.9710776" lon="-1.1551416">
				<ele>111.44043304960039</ele>
			</trkpt>
			<trkpt lat="50.9713480" lon="-1.1551620">
				<ele>111.29673856000035</ele>
			</trkpt>
			<trkpt lat="50.9713264" lon="-1.1555829">
				<ele>109.4876916735981</ele>
			</trkpt>
			<trkpt lat="50.9713160" lon="-1.1557840">
				<ele>108.63268863999869</ele>
			</trkpt>
			<trkpt lat="50.9718830" lon="-1.1562310">
				<ele>106.38096223999405</ele>
			</trkpt>
			<trkpt lat="50.9719860" lon="-1.1563360">
				<ele>106.21269248000426</ele>
			</trkpt>
			<trkpt lat="50.9720000" lon="-1.1563900">
				<ele>105.99440000000483</ele>
			</trkpt>
			<trkpt lat="50.9727460" lon="-1.1569890">
				<ele>105.70375008000157</ele>
			</trkpt>
			<trkpt lat="50.9735250" lon="-1.1576530">
				<ele>105.25925600000605</ele>
			</trkpt>
			<trkpt lat="50.9735808" lon="-1.1577210">
				<ele>104.89502758400116</ele>
			</trkpt>
			<trkpt lat="50.9736770" lon="-1.1578370">
				<ele>104.32754912000678</ele>
			</trkpt>
			<trkpt lat="50.9737660" lon="-1.1582660">
				<ele>101.55849727998907</ele>
			</trkpt>
			<trkpt lat="50.9740960" lon="-1.1594740">
				<ele>102.02792576002943</ele>
			</trkpt>
			<trkpt lat="50.9743210" lon="-1.1604060">
				<ele>104.76262944000597</ele>
			</trkpt>
			<trkpt lat="50.9743045" lon="-1.1604842">
				<ele>104.84254401600437</ele>
			</trkpt>
			<trkpt lat="50.9743330" lon="-1.1610350">
				<ele>105.49629040000224</ele>
			</trkpt>
			<trkpt lat="50.9743340" lon="-1.1618010">
				<ele>105.86393792000092</ele>
			</trkpt>
			<trkpt lat="50.9743338" lon="-1.1618012">
				<ele>105.86419681280276</ele>
			</trkpt>
			<trkpt lat="50.9743060" lon="-1.1620370">
				<ele>105.98140736000019</ele>
			</trkpt>
			<trkpt lat="50.9741940" lon="-1.1624640">
				<ele>106.02996607999684</ele>
			</trkpt>
			<trkpt lat="50.9741760" lon="-1.1625950">
				<ele>105.79213759999978</ele>
			</trkpt>
			<trkpt lat="50.9741759" lon="-1.1625947">
				<ele>105.79261391839685</ele>
			</trkpt>
			<trkpt lat="50.9742570" lon="-1.1626870">
				<ele>105.82987472000478</ele>
			</trkpt>
			<trkpt lat="50.9747200" lon="-1.1630960">
				<ele>108.55784959998455</ele>
			</trkpt>
			<trkpt lat="50.9755650" lon="-1.1637230">
				<ele>112.95109840000539</ele>
			</trkpt>
			<trkpt lat="50.9764060" lon="-1.1642350">
				<ele>111.64600000001656</ele>
			</trkpt>
			<trkpt lat="50.9763720" lon="-1.1640660">
				<ele>111.4836851200131</ele>
			</trkpt>
			<trkpt lat="50.9766739" lon="-1.1645291">
				<ele>110.31339999997579</ele>
			</trkpt>
			<trkpt lat="50.9769270" lon="-1.1649180">
				<ele>106.52799999994248</ele>
			</trkpt>
			<trkpt lat="50.9772700" lon="-1.1657230">
				<ele>99.12880000004861</ele>
			</trkpt>
			<trkpt lat="50.9772890" lon="-1.1658160">
				<ele>98.58640000001742</ele>
			</trkpt>
			<trkpt lat="50.9772920" lon="-1.1659680">
				<ele>98.4137292800263</ele>
			</trkpt>
			<trkpt lat="50.9773182" lon="-1.1660829">
				<ele>97.92357088641391</ele>
			</trkpt>
			<trkpt lat="50.9773506" lon="-1.1668920">
				<ele>96.56208268798207</ele>
			</trkpt>
			<trkpt lat="50.9775080" lon="-1.1669070">
				<ele>94.32996863999708</ele>
			</trkpt>
			<trkpt lat="50.9775231" lon="-1.1674408">
				<ele>92.89063077120976</ele>
			</trkpt>
			<trkpt lat="50.9785887" lon="-1.1671191">
				<ele>86.15565240482046</ele>
			</trkpt>
			<trkpt lat="50.9787422" lon="-1.1681669">
				<ele>84.15035062079465</ele>
			</trkpt>
			<trkpt lat="50.9792123" lon="-1.1694583">
				<ele>81.40736380960331</ele>
			</trkpt>
			<trkpt lat="50.9794380" lon="-1.1710550">
				<ele>82.14619040002762</ele>
			</trkpt>
			<trkpt lat="50.9793170" lon="-1.1719170">
				<ele>80.16480000002412</ele>
			</trkpt>
			<trkpt lat="50.9790210" lon="-1.1734580">
				<ele>79.97099968002786</ele>
			</trkpt>
			<trkpt lat="50.9789190" lon="-1.1741420">
				<ele>79.7067884799706</ele>
			</trkpt>
			<trkpt lat="50.9788640" lon="-1.1754160">
				<ele>77.73221888001635</ele>
			</trkpt>
			<trkpt lat="50.9788900" lon="-1.1755920">
				<ele>77.73090559999721</ele>
			</trkpt>
			<trkpt lat="50.9794940" lon="-1.1766610">
				<ele>76.97292896003033</ele>
			</trkpt>
			<trkpt lat="50.9798050" lon="-1.1771090">
				<ele>76.34565759999259</ele>
			</trkpt>
			<trkpt lat="50.9801010" lon="-1.1772260">
				<ele>76.5320483199935</ele>
			</trkpt>
			<trkpt lat="50.9802990" lon="-1.1772080">
				<ele>77.20322944000458</ele>
			</trkpt>
			<trkpt lat="50.9808980" lon="-1.1773350">
				<ele>77.37063519999903</ele>
			</trkpt>
			<trkpt lat="50.9820780" lon="-1.1774830">
				<ele>76.08212223999939</ele>
			</trkpt>
			<trkpt lat="50.9829850" lon="-1.1768920">
				<ele>76.92469120000078</ele>
			</trkpt>
			<trkpt lat="50.9841120" lon="-1.1760450">
				<ele>77.26961279999912</ele>
			</trkpt>
			<trkpt lat="50.9848850" lon="-1.1759750">
				<ele>79.04053999999616</ele>
			</trkpt>
			<trkpt lat="50.9852350" lon="-1.1758540">
				<ele>79.33160000000339</ele>
			</trkpt>
			<trkpt lat="50.9854320" lon="-1.1757370">
				<ele>79.69392704000393</ele>
			</trkpt>
			<trkpt lat="50.9858610" lon="-1.1752730">
				<ele>81.36712367999998</ele>
			</trkpt>
			<trkpt lat="50.9861560" lon="-1.1750550">
				<ele>82.22964480000158</ele>
			</trkpt>
			<trkpt lat="50.9863170" lon="-1.1749800">
				<ele>82.65239999999994</ele>
			</trkpt>
			<trkpt lat="50.9868020" lon="-1.1749010">
				<ele>84.0912275199855</ele>
			</trkpt>
			<trkpt lat="50.9874344" lon="-1.1746786">
				<ele>87.34216291839145</ele>
			</trkpt>
			<trkpt lat="50.9878006" lon="-1.1743909">
				<ele>88.51783492479963</ele>
			</trkpt>
			<trkpt lat="50.9882978" lon="-1.1731710">
				<ele>92.76077254398658</ele>
			</trkpt>
			<trkpt lat="50.9887084" lon="-1.1724157">
				<ele>98.9065798144008</ele>
			</trkpt>
			<trkpt lat="50.9890611" lon="-1.1730150">
				<ele>104.1470564800107</ele>
			</trkpt>
			<trkpt lat="50.9893581" lon="-1.1752715">
				<ele>97.2887944479677</ele>
			</trkpt>
			<trkpt lat="50.9893262" lon="-1.1771243">
				<ele>86.01834880960239</ele>
			</trkpt>
			<trkpt lat="50.9898530" lon="-1.1770730">
				<ele>87.55681263998957</ele>
			</trkpt>
			<trkpt lat="50.9902110" lon="-1.1772030">
				<ele>88.75960000000782</ele>
			</trkpt>
			<trkpt lat="50.9908990" lon="-1.1773460">
				<ele>90.92120000000136</ele>
			</trkpt>
			<trkpt lat="50.9923200" lon="-1.1775260">
				<ele>91.23427840000107</ele>
			</trkpt>
			<trkpt lat="50.9925580" lon="-1.1775110">
				<ele>91.73608768002347</ele>
			</trkpt>
			<trkpt lat="50.9929990" lon="-1.1772950">
				<ele>96.33248559997837</ele>
			</trkpt>
			<trkpt lat="50.9931710" lon="-1.1771370">
				<ele>98.13176463997408</ele>
			</trkpt>
			<trkpt lat="50.9937450" lon="-1.1769450">
				<ele>99.33699600000242</ele>
			</trkpt>
			<trkpt lat="50.9935410" lon="-1.1762510">
				<ele>103.3667009600002</ele>
			</trkpt>
			<trkpt lat="50.9946390" lon="-1.1762510">
				<ele>101.00864048000345</ele>
			</trkpt>
			<trkpt lat="50.9954000" lon="-1.1759670">
				<ele>99.73995200001241</ele>
			</trkpt>
			<trkpt lat="50.9964080" lon="-1.1749740">
				<ele>99.11296895999986</ele>
			</trkpt>
			<trkpt lat="50.9966910" lon="-1.1745070">
				<ele>100.7879516799994</ele>
			</trkpt>
			<trkpt lat="50.9968750" lon="-1.1747860">
				<ele>100.38520000000821</ele>
			</trkpt>
			<trkpt lat="50.9982100" lon="-1.1747710">
				<ele>107.05347040000171</ele>
			</trkpt>
			<trkpt lat="50.9990230" lon="-1.1740340">
				<ele>109.64720000000874</ele>
			</trkpt>
			<trkpt lat="51.0000880" lon="-1.1731690">
				<ele>118.23237567998191</ele>
			</trkpt>
			<trkpt lat="51.0002400" lon="-1.1732970">
				<ele>120.1606431999812</ele>
			</trkpt>
			<trkpt lat="51.0003070" lon="-1.1732980">
				<ele>120.80437983999404</ele>
			</trkpt>
			<trkpt lat="51.0013700" lon="-1.1729620">
				<ele>126.72353280000692</ele>
			</trkpt>
			<trkpt lat="51.0013530" lon="-1.1728130">
				<ele>126.15195168000895</ele>
			</trkpt>
			<trkpt lat="51.0017000" lon="-1.1710800">
				<ele>117.57215999999951</ele>
			</trkpt>
			<trkpt lat="51.0017400" lon="-1.1710150">
				<ele>116.76681600000377</ele>
			</trkpt>
			<trkpt lat="51.0018750" lon="-1.1708540">
				<ele>114.71700000000439</ele>
			</trkpt>
			<trkpt lat="51.0023570" lon="-1.1704920">
				<ele>112.2428505599989</ele>
			</trkpt>
			<trkpt lat="51.0027870" lon="-1.1702950">
				<ele>113.9968823999833</ele>
			</trkpt>
			<trkpt lat="51.0036510" lon="-1.1696210">
				<ele>120.70286047998174</ele>
			</trkpt>
			<trkpt lat="51.0041930" lon="-1.1688220">
				<ele>123.83920000000751</ele>
			</trkpt>
			<trkpt lat="51.0045030" lon="-1.1683010">
				<ele>126.24376127999716</ele>
			</trkpt>
			<trkpt lat="51.0048260" lon="-1.1673980">
				<ele>128.09351424000593</ele>
			</trkpt>
			<trkpt lat="51.0053620" lon="-1.1656840">
				<ele>128.5755775999883</ele>
			</trkpt>
			<trkpt lat="51.0056970" lon="-1.1665250">
				<ele>134.06682399998033</ele>
			</trkpt>
			<trkpt lat="51.0057810" lon="-1.1666620">
				<ele>135.4759033599903</ele>
			</trkpt>
			<trkpt lat="51.0059210" lon="-1.1666770">
				<ele>136.7488000000061</ele>
			</trkpt>
			<trkpt lat="51.0060570" lon="-1.1665600">
				<ele>137.43551039998653</ele>
			</trkpt>
			<trkpt lat="51.0061800" lon="-1.1663980">
				<ele>137.89063680000507</ele>
			</trkpt>
			<trkpt lat="51.0074990" lon="-1.1640310">
				<ele>143.8264000000304</ele>
			</trkpt>
			<trkpt lat="51.0090090" lon="-1.1617350">
				<ele>151.88031439999241</ele>
			</trkpt>
			<trkpt lat="51.0092720" lon="-1.1612690">
				<ele>153.5056000000136</ele>
			</trkpt>
			<trkpt lat="51.0093840" lon="-1.1609610">
				<ele>154.04319999998643</ele>
			</trkpt>
			<trkpt lat="51.0096480" lon="-1.1607350">
				<ele>155.1923999999931</ele>
			</trkpt>
			<trkpt lat="51.0096520" lon="-1.1598830">
				<ele>154.1892000000128</ele>
			</trkpt>
			<trkpt lat="51.0096970" lon="-1.1594560">
				<ele>153.89280000001315</ele>
			</trkpt>
			<trkpt lat="51.0097800" lon="-1.1591220">
				<ele>154.05119999999624</ele>
			</trkpt>
			<trkpt lat="51.0099110" lon="-1.1588690">
				<ele>155.2872000000118</ele>
			</trkpt>
			<trkpt lat="51.0090870" lon="-1.1575430">
				<ele>156.41120000000456</ele>
			</trkpt>
			<trkpt lat="51.0089870" lon="-1.1573170">
				<ele>156.6714915199902</ele>
			</trkpt>
			<trkpt lat="51.0085060" lon="-1.1566990">
				<ele>157.27527871999283</ele>
			</trkpt>
			<trkpt lat="51.0082060" lon="-1.1562340">
				<ele>159.73613376000418</ele>
			</trkpt>
			<trkpt lat="51.0075170" lon="-1.1555200">
				<ele>162.52945919999945</ele>
			</trkpt>
			<trkpt lat="51.0068360" lon="-1.1546340">
				<ele>165.51315455999983</ele>
			</trkpt>
			<trkpt lat="51.0064830" lon="-1.1543550">
				<ele>166.9907791999981</ele>
			</trkpt>
			<trkpt lat="51.0056540" lon="-1.1540420">
				<ele>169.38319999999962</ele>
			</trkpt>
			<trkpt lat="51.0053640" lon="-1.1537480">
				<ele>170.44640000000004</ele>
			</trkpt>
			<trkpt lat="51.0051180" lon="-1.1533540">
				<ele>172.04240000000357</ele>
			</trkpt>
			<trkpt lat="51.0046230" lon="-1.1520660">
				<ele>173.20921984001077</ele>
			</trkpt>
			<trkpt lat="51.0040690" lon="-1.1512490">
				<ele>173.8878812800016</ele>
			</trkpt>
			<trkpt lat="51.0033540" lon="-1.1505500">
				<ele>177.67470399999817</ele>
			</trkpt>
			<trkpt lat="51.0032630" lon="-1.1504090">
				<ele>178.63040000000353</ele>
			</trkpt>
			<trkpt lat="51.0032530" lon="-1.1503380">
				<ele>179.06839999999875</ele>
			</trkpt>
			<trkpt lat="51.0031810" lon="-1.1503110">
				<ele>179.316800000002</ele>
			</trkpt>
			<trkpt lat="51.0027280" lon="-1.1498780">
				<ele>182.41834496000368</ele>
			</trkpt>
			<trkpt lat="51.0013980" lon="-1.1487610">
				<ele>187.10414431999953</ele>
			</trkpt>
			<trkpt lat="51.0011840" lon="-1.1486960">
				<ele>187.58633215999907</ele>
			</trkpt>
			<trkpt lat="51.0010890" lon="-1.1485650">
				<ele>188.38849039999963</ele>
			</trkpt>
			<trkpt lat="51.0005290" lon="-1.1481420">
				<ele>189.22964960000024</ele>
			</trkpt>
			<trkpt lat="51.0003340" lon="-1.1478940">
				<ele>189.32669119999827</ele>
			</trkpt>
			<trkpt lat="51.0000890" lon="-1.1475000">
				<ele>190.6795999999904</ele>
			</trkpt>
			<trkpt lat="51.0000780" lon="-1.1474100">
				<ele>190.54043839999096</ele>
			</trkpt>
			<trkpt lat="51.0000110" lon="-1.1473820">
				<ele>190.80571615999673</ele>
			</trkpt>
			<trkpt lat="50.9997770" lon="-1.1469930">
				<ele>190.8800235199961</ele>
			</trkpt>
			<trkpt lat="50.9993240" lon="-1.1456910">
				<ele>192.18611775998767</ele>
			</trkpt>
			<trkpt lat="50.9985490" lon="-1.1430970">
				<ele>198.97620432000812</ele>
			</trkpt>
			<trkpt lat="50.9984830" lon="-1.1427410">
				<ele>199.9347403199991</ele>
			</trkpt>
			<trkpt lat="50.9985390" lon="-1.1420730">
				<ele>198.58938095999792</ele>
			</trkpt>
			<trkpt lat="50.9984880" lon="-1.1419990">
				<ele>198.3731481599973</ele>
			</trkpt>
			<trkpt lat="50.9983680" lon="-1.1419730">
				<ele>198.42452352000024</ele>
			</trkpt>
			<trkpt lat="50.9983120" lon="-1.1420250">
				<ele>198.27046399996937</ele>
			</trkpt>
			<trkpt lat="50.9981690" lon="-1.1423910">
				<ele>197.70684991995358</ele>
			</trkpt>
			<trkpt lat="50.9981010" lon="-1.1424380">
				<ele>196.91205823997484</ele>
			</trkpt>
			<trkpt lat="50.9973100" lon="-1.1428410">
				<ele>186.36229279998474</ele>
			</trkpt>
			<trkpt lat="50.9959580" lon="-1.1433860">
				<ele>174.81330944001414</ele>
			</trkpt>
			<trkpt lat="50.9959200" lon="-1.1434550">
				<ele>174.17436799998387</ele>
			</trkpt>
			<trkpt lat="50.9953030" lon="-1.1428750">
				<ele>169.0316599999987</ele>
			</trkpt>
			<trkpt lat="50.9947260" lon="-1.1425000">
				<ele>165.356</ele>
			</trkpt>
			<trkpt lat="50.9939960" lon="-1.1415910">
				<ele>149.81159168000693</ele>
			</trkpt>
			<trkpt lat="50.9925280" lon="-1.1402080">
				<ele>113.47155967999973</ele>
			</trkpt>
			<trkpt lat="50.9904010" lon="-1.1380990">
				<ele>85.8706865599957</ele>
			</trkpt>
			<trkpt lat="50.9890190" lon="-1.1369830">
				<ele>85.9788651199956</ele>
			</trkpt>
			<trkpt lat="50.9875650" lon="-1.1346270">
				<ele>72.24217440001334</ele>
			</trkpt>
			<trkpt lat="50.9867770" lon="-1.1337690">
				<ele>76.14845615997244</ele>
			</trkpt>
			<trkpt lat="50.9859250" lon="-1.1327780">
				<ele>75.66720000000034</ele>
			</trkpt>
			<trkpt lat="50.9852940" lon="-1.1303060">
				<ele>67.35280000000375</ele>
			</trkpt>
			<trkpt lat="50.9856650" lon="-1.1289900">
				<ele>65.64164799998865</ele>
			</trkpt>
			<trkpt lat="50.9852730" lon="-1.1274190">
				<ele>62.672400000000835</ele>
			</trkpt>
			<trkpt lat="50.9836620" lon="-1.1288010">
				<ele>61.275874560006095</ele>
			</trkpt>
			<trkpt lat="50.9835760" lon="-1.1287350">
				<ele>61.089916799998456</ele>
			</trkpt>
			<trkpt lat="50.9834470" lon="-1.1285110">
				<ele>60.98136095999678</ele>
			</trkpt>
			<trkpt lat="50.9833280" lon="-1.1283810">
				<ele>60.95523391999934</ele>
			</trkpt>
			<trkpt lat="50.9828670" lon="-1.1280120">
				<ele>61.99534528000443</ele>
			</trkpt>
			<trkpt lat="50.9824590" lon="-1.1278240">
				<ele>63.83807104000811</ele>
			</trkpt>
			<trkpt lat="50.9824140" lon="-1.1280740">
				<ele>63.756115840007766</ele>
			</trkpt>
			<trkpt lat="50.9822570" lon="-1.1278730">
				<ele>64.87987984001668</ele>
			</trkpt>
			<trkpt lat="50.9818620" lon="-1.1271870">
				<ele>68.20360000000323</ele>
			</trkpt>
			<trkpt lat="50.9817660" lon="-1.1268390">
				<ele>69.19719999999734</ele>
			</trkpt>
			<trkpt lat="50.9818620" lon="-1.1271870">
				<ele>68.20360000000323</ele>
			</trkpt>
			<trkpt lat="50.9822570" lon="-1.1278730">
				<ele>64.87987984001668</ele>
			</trkpt>
			<trkpt lat="50.9824140" lon="-1.1280740">
				<ele>63.756115840007766</ele>
			</trkpt>
			<trkpt lat="50.9824240" lon="-1.1280200">
				<ele>63.77509119999134</ele>
			</trkpt>
			<trkpt lat="50.9824140" lon="-1.1280740">
				<ele>63.756115840007766</ele>
			</trkpt>
			<trkpt lat="50.9822570" lon="-1.1278730">
				<ele>64.87987984001668</ele>
			</trkpt>
			<trkpt lat="50.9818620" lon="-1.1271870">
				<ele>68.20360000000323</ele>
			</trkpt>
			<trkpt lat="50.9815990" lon="-1.1262340">
				<ele>69.87664096000506</ele>
			</trkpt>
			<trkpt lat="50.9812340" lon="-1.1251240">
				<ele>68.92891392000269</ele>
			</trkpt>
			<trkpt lat="50.9811450" lon="-1.1247550">
				<ele>68.20199999999</ele>
			</trkpt>
			<trkpt lat="50.9809710" lon="-1.1235710">
				<ele>65.23119999998426</ele>
			</trkpt>
			<trkpt lat="50.9808860" lon="-1.1232220">
				<ele>64.09386943999186</ele>
			</trkpt>
			<trkpt lat="50.9808790" lon="-1.1229460">
				<ele>63.677986880005065</ele>
			</trkpt>
			<trkpt lat="50.9809470" lon="-1.1224210">
				<ele>63.12346928000052</ele>
			</trkpt>
			<trkpt lat="50.9808560" lon="-1.1221660">
				<ele>63.016298240002044</ele>
			</trkpt>
			<trkpt lat="50.9809210" lon="-1.1221410">
				<ele>63.05987984000155</ele>
			</trkpt>
			<trkpt lat="50.9807660" lon="-1.1221370">
				<ele>63.01040703999958</ele>
			</trkpt>
			<trkpt lat="50.9808150" lon="-1.1220750">
				<ele>62.99955999999999</ele>
			</trkpt>
			<trkpt lat="50.9807650" lon="-1.1220050">
				<ele>62.984583999999586</ele>
			</trkpt>
			<trkpt lat="50.9806797" lon="-1.1220283">
				<ele>62.975649731200534</ele>
			</trkpt>
			<trkpt lat="50.9803468" lon="-1.1219707">
				<ele>62.842176371200026</ele>
			</trkpt>
			<trkpt lat="50.9797996" lon="-1.1226133">
				<ele>63.75434264319982</ele>
			</trkpt>
			<trkpt lat="50.9794545" lon="-1.1228957">
				<ele>64.11388105599677</ele>
			</trkpt>
			<trkpt lat="50.9787778" lon="-1.1233300">
				<ele>66.45650655999589</ele>
			</trkpt>
			<trkpt lat="50.9773559" lon="-1.1235232">
				<ele>66.43180381439875</ele>
			</trkpt>
			<trkpt lat="50.9772208" lon="-1.1224288">
				<ele>66.7503999999974</ele>
			</trkpt>
			<trkpt lat="50.9773255" lon="-1.1235232">
				<ele>66.37870060799844</ele>
			</trkpt>
